Robert Schnabel
Robert Schnabel
Born: November 10, 1978
Prague, Czech Republic
Position: D
Height: 6'5"
Weight: 230
Shoot/Catch: Left
Career: 1997-2003
Major league statistics
Robert Schnabel scored 11 goals and recorded 52 assists in his 341-game career with the Red Deer Rebels, Springfield Falcons and Milwaukee Admirals. He began playing during the 1997 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Red Deer Rebels | 61 | 1 | 22 | 23 | 143 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 77 | 1 | 7 | 8 | 155 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 2.4 |
1998-99 | WHL | Red Deer Rebels | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Springfield Falcons | 40 | 2 | 8 | 10 | 133 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 5.3 |
2000-01 | AHL | Springfield Falcons | 22 | 1 | 2 | 3 | 38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2001-02 | AHL | Milwaukee Admirals | 67 | 2 | 7 | 9 | 130 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 2.7 |
2002-03 | AHL | Milwaukee Admirals | 62 | 3 | 6 | 9 | 178 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 5.7 |
2003-04 | AHL | Milwaukee Admirals | 11 | 1 | 0 | 1 | 27 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 |
Totals | 341 | 11 | 52 | 63 | 806 | 39 | 2 | 0 | 1 | 0 | 1 | 2 | 230 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Red Deer Rebels | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 3 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Springfield Falcons | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Milwaukee Admirals | 6 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 0 | 1 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |